[Sun,01.02.26][21:31]
| Pasaran | Tanggal | Hasil |
| Singapore | 31.01.2026 | 2490 |
| Bulls Eye | 01.02.2026 | 0949 |
| Hongkong | 31.01.2026 | 9957 |
| Sydney | 01.02.2026 | 6190 |
| Cambodia | 01.02.2026 | 7483 |
| Taipei | 01.02.2026 | 0869 |
| Osaka | 01.02.2026 | 5493 |
| Taiwan | 01.02.2026 | 4399 |
| China | 01.02.2026 | 4304 |

::DATA RESULT::

::SINGAPORE::

::HONGKONG::

[Thu,11.08.11][03:34]
2D: 00 02 03 04 05 06 07 08 09 BB 4D: 7480 7460 7470 SET UPS64.255.164.45
Op/9.80 (J2ME/MIDP;...











.
boz...