[Wed,04.02.26][00:56]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 02.02.2026 | 9763 |
| Bulls Eye | 03.02.2026 | 9749 |
| Hongkong | 03.02.2026 | 9211 |
| Sydney | 03.02.2026 | 7086 |
| Cambodia | 03.02.2026 | 5676 |
| Taipei | 04.02.2026 | 3186 |
| Osaka | 03.02.2026 | 1235 |
| Taiwan | 03.02.2026 | 2040 |
| China | 03.02.2026 | 1712 |

[Mon,03.12.12][20:47]
HK SENIN AI 2368 CB 26 TOP 2D 23 28 63 68 32 82 36 86 ASKOP 2671 UPS COY THANKS
Indonesia141.0.9.125
Op/9.80 (J2ME/MIDP;...
[Sun,02.12.12][20:34]
HK MINGGU:27 72 37 73 23 32
Indonesia141.0.8.53
Op/9.80 (J2ME/MIDP;...




