[Tue,03.02.26][03:48]

| Pasaran | Tanggal | Hasil |
| Singapore | 02.02.2026 | 9763 |
| Bulls Eye | 02.02.2026 | 5996 |
| Hongkong | 02.02.2026 | 4767 |
| Sydney | 02.02.2026 | 9316 |
| Cambodia | 02.02.2026 | 3307 |
| Taipei | 03.02.2026 | 4531 |
| Osaka | 02.02.2026 | 0510 |
| Taiwan | 02.02.2026 | 9965 |
| China | 02.02.2026 | 3853 |

[Sun,12.10.14][11:13]
SGP MINGGU 12-10-2014 AI 1235 CB 25 2D 1235 vs 12345 TETAP UPS KAWAN
IndonesiaOp/9.80 (J2ME/MIDP;...
[Tue,06.05.14][19:49]
92 93 94 03 04 05 15 16 25 26 27 36 37 38
IndonesiaOp/9.80 (J2ME/MIDP;...




