[Mon,02.11.26][07:45]

| Pasaran | Tanggal | Hasil |
| Singapore | 01.11.2026 | 9743 |
| Bulls Eye | 01.11.2026 | 0777 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 01.11.2026 | 0509 |
| Sydney | 01.11.2026 | 9681 |
| Cambodia | 01.11.2026 | 0065 |
| Taipei | 02.11.2026 | 7139 |
| Malaysia | 01.11.2026 | 1705 |
| Osaka | 01.11.2026 | 5848 |
| Taiwan | 01.11.2026 | 5074 |
| China | 01.11.2026 | 9465 |


[Wed,04.12.13][20:50]
RABU 2D 71 50 15 01 75 70 76 16 56 06 BB UPS WAKWAUW66.54.89.122
Moz/5.0 (Series40;...




