[Mon,02.02.26][05:22]

| Pasaran | Tanggal | Hasil |
| Singapore | 01.02.2026 | 7970 |
| Bulls Eye | 01.02.2026 | 0949 |
| Hongkong | 01.02.2026 | 7925 |
| Sydney | 01.02.2026 | 6190 |
| Cambodia | 01.02.2026 | 7483 |
| Taipei | 02.02.2026 | 3472 |
| Osaka | 01.02.2026 | 5493 |
| Taiwan | 01.02.2026 | 4399 |
| China | 01.02.2026 | 4304 |

[Wed,30.04.14][15:27]
SGP RABU 40 43 45 47 48 38 30 50 70 BB + 73 57 UPS
Canada82.145.211.51
Op/9.80 (BlackBerry...




