[Mon,02.02.26][03:36]





| Pasaran | Tanggal | Hasil |
| Singapore | 31.01.2026 | 2490 |
| Bulls Eye | 01.02.2026 | 0949 |
| Hongkong | 01.02.2026 | 7925 |
| Sydney | 01.02.2026 | 6190 |
| Cambodia | 01.02.2026 | 7483 |
| Taipei | 02.02.2026 | 3472 |
| Osaka | 01.02.2026 | 5493 |
| Taiwan | 01.02.2026 | 4399 |
| China | 01.02.2026 | 4304 |


[Wed,30.04.14][15:17]
SGP RABU AI 17 CB 1 2D 13 14 15 16 17 73 74 75 76 77 UPS
82.145.210.8
Op/9.80 (J2ME/MIDP;...




