[Mon,02.02.26][12:30]
| Pasaran | Tanggal | Hasil |
| Singapore | 01.02.2026 | 7970 |
| Bulls Eye | 01.02.2026 | 0949 |
| Hongkong | 01.02.2026 | 7925 |
| Sydney | 01.02.2026 | 6190 |
| Cambodia | 02.02.2026 | 3307 |
| Taipei | 02.02.2026 | 3472 |
| Osaka | 01.02.2026 | 5493 |
| Taiwan | 01.02.2026 | 4399 |
| China | 01.02.2026 | 4304 |

[Thu,08.01.15][08:10]
SGP KAMIS 2D. 41 14 16 61 68 86 67 76 48 84 THXS MASTER SGP
Indonesia[Wed,07.01.15][13:58]
SGP RABU 2D. 31 37 16 61 73 67 76 81 65 80 69 THXS MASTER SG
Indonesia






Singapore