[Tue,03.11.26][14:08]
| Pasaran | Tanggal | Hasil |
| Singapore | 01.11.2026 | 9743 |
| Bulls Eye | 03.11.2026 | 3694 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 02.11.2026 | 4580 |
| Sydney | 03.11.2026 | 1941 |
| Cambodia | 03.11.2026 | 6909 |
| Taipei | 03.11.2026 | 1610 |
| Malaysia | 02.11.2026 | 0537 |
| Osaka | 02.11.2026 | 9427 |
| Taiwan | 01.11.2026 | 5074 |
| China | 01.11.2026 | 9465 |

[Thu,08.01.15][08:10]
SGP KAMIS 2D. 41 14 16 61 68 86 67 76 48 84 THXS MASTER SGP
Indonesia[Wed,07.01.15][13:58]
SGP RABU 2D. 31 37 16 61 73 67 76 81 65 80 69 THXS MASTER SG
Indonesia



Singapore